Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

Original price was: 370.00$.185.00$Current price is: 185.00$.
Meteor streaks in with thirty-two cores and 768GB RAM for fast, intense workloads.
32 CORES | 768GB RAM | 3600GB SSD | 80TB Bandwidth | 40 Gbps
1 Dedicated IPv4 + Free IPv6 · Singapore · India · HongKong
32 CORES768GB RAM3600GB SSD80TB Traffic40 Gbps
Meet VPS Meteor, a 32 vCPU 768GB VPS built on KVM virtualization with 3600GB of SSD storage. Meteor hits hard and quickly: large memory, many cores and automated deployment.
768GB RAM and 3600GB SSD handle very large datasets while keeping latency low.
| CPU | 32 CORES |
|---|---|
| RAM | 768GB |
| Storage | 3600GB SSD |
| Bandwidth | 80TB Bandwidth |
| Network | 40 Gbps Network Port |
| IP | 1 Dedicated IPv4 + Free IPv6 Support |
| Features | Instant Deployment, Full Root Access, VNC Console Access, Reinstall OS Anytime, Reboot & Shutdown Controls, Custom ISO Support |
| OS | AlmaLinux 8 x64, AlmaLinux 9 x64, CentOS 7 x64, Debian 11 x64, Debian 12 x64, Fedora 41 x64, Fedora 42 x64, Rocky Linux 8 x64, Rocky Linux 9 x64, Ubuntu 20.04 LTS x64, Ubuntu 22.04 LTS x64, Ubuntu 24.04 LTS x64, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Datacenter | Singapore Datacenter, India Datacenter, HongKong Datacenter |
| Support | 24/7 Expert Support |
| Security | Free DDoS Protection, Firewall Support, Private Network Available, Secure KVM Virtualization |
| Free Control Panel Available | CloudPanel, Hestia Control Panel, CyberPanel |
| Price |
Real-time analytics, huge caches and financial calculations.
Ready to launch? Choose your options above, add VPS Meteor to the cart and your server will be provisioned automatically.
| CPU | 32 CORES |
|---|---|
| RAM | 768GB |
| Storage | 3600GB SSD |
| Traffic | 80TB Bandwidth |
| Network | 40 Gbps Network Port |
Reviews
There are no reviews yet.