Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

Original price was: 384.00$.192.00$Current price is: 192.00$.
Leviathan brings forty-eight cores and 768GB RAM to the largest parallel workloads.
48 CORES | 768GB RAM | 4200GB SSD | 90TB Bandwidth | 40 Gbps
1 Dedicated IPv4 + Free IPv6 · Singapore · India · HongKong
48 CORES768GB RAM4200GB SSD90TB Traffic40 Gbps
Searching for a 48 vCPU 768GB VPS? VPS Leviathan delivers it with root access and a dedicated IPv4 address. Leviathan is nearly the biggest option in the lineup.
Forty-eight cores parallelize massive jobs, supported by 90TB of bandwidth and a 40 Gbps port.
| CPU | 48 CORES |
|---|---|
| RAM | 768GB |
| Storage | 4200GB SSD |
| Bandwidth | 90TB Bandwidth |
| Network | 40 Gbps Network Port |
| IP | 1 Dedicated IPv4 + Free IPv6 Support |
| Features | Instant Deployment, Full Root Access, VNC Console Access, Reinstall OS Anytime, Reboot & Shutdown Controls, Custom ISO Support |
| OS | AlmaLinux 8 x64, AlmaLinux 9 x64, CentOS 7 x64, Debian 11 x64, Debian 12 x64, Fedora 41 x64, Fedora 42 x64, Rocky Linux 8 x64, Rocky Linux 9 x64, Ubuntu 20.04 LTS x64, Ubuntu 22.04 LTS x64, Ubuntu 24.04 LTS x64, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Datacenter | Singapore Datacenter, India Datacenter, HongKong Datacenter |
| Support | 24/7 Expert Support |
| Security | Free DDoS Protection, Firewall Support, Private Network Available, Secure KVM Virtualization |
| Free Control Panel Available | CloudPanel, Hestia Control Panel, CyberPanel |
| Price |
Large-scale rendering, scientific computing and big-data processing.
Add VPS Leviathan to your cart now and have a root-access KVM server online in minutes.
| CPU | 48 CORES |
|---|---|
| RAM | 768GB |
| Storage | 4200GB SSD |
| Traffic | 90TB Bandwidth |
| Network | 40 Gbps Network Port |
Reviews
There are no reviews yet.