Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

Original price was: 236.00$.118.00$Current price is: 118.00$.
Monarch rules large workloads with sixteen cores and 320GB of RAM.
16 CORES | 320GB RAM | 1400GB SSD | 40TB Bandwidth | 20 Gbps
1 Dedicated IPv4 + Free IPv6 · Singapore · India · HongKong
16 CORES320GB RAM1400GB SSD40TB Traffic20 Gbps
Searching for a 16 vCPU 320GB VPS? VPS Monarch delivers it with root access and a dedicated IPv4 address. Monarch is for operators who want authority over big infrastructure without managing physical hardware.
320GB of memory sets aside space for multiple heavy services, and 40TB of bandwidth is generous.
| CPU | 16 CORES |
|---|---|
| RAM | 320GB |
| Storage | 1400GB SSD |
| Bandwidth | 40TB Bandwidth |
| Network | 20 Gbps Network Port |
| IP | 1 Dedicated IPv4 + Free IPv6 Support |
| Features | Instant Deployment, Full Root Access, VNC Console Access, Reinstall OS Anytime, Reboot & Shutdown Controls, Custom ISO Support |
| OS | AlmaLinux 8 x64, AlmaLinux 9 x64, CentOS 7 x64, Debian 11 x64, Debian 12 x64, Fedora 41 x64, Fedora 42 x64, Rocky Linux 8 x64, Rocky Linux 9 x64, Ubuntu 20.04 LTS x64, Ubuntu 22.04 LTS x64, Ubuntu 24.04 LTS x64, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Datacenter | Singapore Datacenter, India Datacenter, HongKong Datacenter |
| Support | 24/7 Expert Support |
| Security | Free DDoS Protection, Firewall Support, Private Network Available, Secure KVM Virtualization |
| Free Control Panel Available | CloudPanel, Hestia Control Panel, CyberPanel |
| Price |
Enterprise portals, large CMS networks, ERP systems and data services.
Add VPS Monarch to your cart now and have a root-access KVM server online in minutes.
| CPU | 16 CORES |
|---|---|
| RAM | 320GB |
| Storage | 1400GB SSD |
| Traffic | 40TB Bandwidth |
| Network | 20 Gbps Network Port |
Reviews
There are no reviews yet.